Access Scaffolding
Base Plate
| Product | Size | Weight (kg) | No/WBasket |
| Base Plate | 150x150mm | 1.5 | 200 |
Board Hold Down Strap
| Product | Size | Weight (kg) | No /Pallet |
| Board Hold Down Strap | - | 4.5 | 100 |
Brickguards
| Product | Size | Weight (kg) | Pack |
| Brickguards | 1200x1200 | 13 | - |
| Brickguards | 1800x1200 | 18 | - |
| Brickguards | 2400x1200 | 24 | - |
Coverway Standard & Exit Post
| Product | Size | Weight (kg) | No /Pallet |
| Coverway Standard | 3000 | 14.0 | 70 |
| Exit Post | 2000 | 9.3 | 70 |
Diagonal Braces
| Product | Size | Weight (kg) | No /Pallet |
| Diagonal Brace (H/Rail) | 1600 | 7.5 | 100 |
| Diagonal Brace (700 Bay) | 1700 | 7.8 | 100 |
| Diagonal Brace (1200 Bay) | 2100 | 8.8 | 100 |
| Diagonal Brace (1800 Bay) | 2700 | 11.8 | 100 |
| Diagonal Brace (H/Rail) | 3000 | 12.6 | 100 |
| Diagonal Brace (2400 Bay) | 3600 | 15.6 | 100 |
| Diagonal Brace (3000 Bay) | 4000 | 16.7 | 100 |
Drums & Pallets
| Product | Size | Weight (kg) |
| Wooden Pallet | - | 35.0 |
| Steel Pallet | - | 35.4 |
| Wire Pallet | - | 55.0 |
Fan Unit
| Product | Size | Weight (kg) | No /Pallet |
| Fan Unit Strut 5 Board | - | 9.5 | 100 |
| Fan Unit Brace | - | 7.0 | 100 |
Guardrails / Ledgers
| Product | Size | Weight (kg) | No /Pallet |
| Guardrail/Ledger | 700 | 3.8 | 130(WB) |
| Guardrail/Ledger | 1200 | 5.0 | 130 |
| Guardrail/Ledger | 1800 | 8.5 | 130 |
| Guardrail/Ledger | 2400 | 11.2 | 130 |
| Guardrail/Ledger | 3000 | 17.9 | 130 |
Handrail Post
| Product | Size | Weight (kg) | No /Pallet |
| Handrail Post | - | 5.0 | 150 |
Hopup Boards
| Product | Size | Weight (kg) | No /Pallet |
| (A) Hopup 1 Board | - | 2.3 | 100(WB) |
| (B) Hopup 2 Board | - | 7.5 | 50 |
| (C) Hopup 3 Board | - | 12.5 | 16 |
| Internal Corner Filler | - | 16.0 | 20 |
Hopup Tie Bars
| Product | Size | Weight (kg) | No /Pallet |
| Hop Up Tie Bar | 700 | 2.1 | 200 |
| Hop Up Tie Bar | 1200 | 3.4 | 200 |
| Hop Up Tie Bar | 1800 | 4.9 | 200 |
| Hop Up Tie Bar | 2400 | 6.7 | 200 |
| Hop Up Tie Bar | 3000 | 7.5 | 200 |
Jacks
| Product | Size | Weight (kg) | No /Pallet |
| Screw Jack | - | 7.5 | 150 |
| U Head Jack | - | 10.0 | 50 |
| Screw Jack | short | 5.0 | 75(WB) |
| Sole Board | - | 2.2 | 300 |
Open End Standard
| Product | Size | Weight (kg) | No /Pallet |
| Open End Standard | 1000 | 5.5 | 70 |
| Open End Standard | 1500 | 8.0 | 70 |
| Open End Standard | 2000 | 11.0 | 70 |
| Open End Standard | 2500 | 14.0 | 70 |
| Open End Standard | 3000 | 16.6 | 70 |
Socket Base
| Product | Size | Weight (kg) | No /Pallet |
| Socket Base | 100 | 1.7 | 200 |
| Socket Base | 150 | 2.0 | 150 |
| Socket Base | 350 | 3.0 | 100 |
| Socket Base | 600 | 4.2 | 100 |
Stage Standard
| Size | Weight (kg) | No /WBasket |
| a)700mm b)200mm | a)4.5 b)1 .7 | a)70 b)150 |
Standard With Spigot
| Product | Size | Weight (kg) | No /Pallet |
| Standard With Spigot | 1000 | 6.6 | 70 |
| Standard With Spigot | 1500 | 9.3 | 70 |
| Standard With Spigot | 2000 | 12.0 | 70 |
| Standard With Spigot | 2500 | 14.8 | 70 |
| Standard With Spigot | 3000 | 17.7 | 70 |
Transoms
| Product | Size | Weight (kg) | No /Pallet |
| Transoms | 500 | 4.1 | 100 (WB) |
| Transoms | 700 | 5.8 | 150 |
| Transoms | 1200 | 9.5 | 100 |
| Transoms | 1800 | 13.2 | 60 |
| Transoms | 2400 | 22.0 | 60 |
| Transom Return | 1200 | 13.0 | 40 |
| Transom Bracket Heavy Duty | 2400 | 23.5 | 15 |

